# | Warmest | Coldest | Wettest | Driest | Most Snow | Least Snow | ||||||
Year | F | Year | F | Year | Inches | Year | Inches | Year | Inches | Year | Inches | |
1 | 1880 | 40.2 | 1977 | 9.6 | 1913 | 6.63 | 1961 | 0.27 | 1978 | 30.8 | 1935 | 0.3 |
2 | 1932 | 37.9 | 1918 | 13.7 | 1950 | 6.30 | 1966 | 0.46 | 2009 | 30.7 | 1919 | 0.5 |
3 | 2006 | 36.5 | 1963 | 14.9 | 1937 | 5.36 | 1981 | 0.48 | 2005 | 27.6 | 1932 | 0.6 |
4 | 1890 | 36.1 | 1912 | 15.2 | 1932 | 5.17 | 1945 | 0.51 | 1918 | 26.2 | 1983 | 0.7 |
5 | 1933 | 35.7 | 1982 | 15.7 | 1930 | 4.67 | 2001 | 0.52 | 1895 | 22.3 | 1944 | 0.7 |
6 | 1876 | 35.7 | 1893 | 16.0 | 1965 | 4.61 | 1881 | 0.54 | 1999 | 22.1 | 1890 | 0.8 |
7 | 2002 | 35.2 | 1970 | 16.2 | 1916 | 4.53 | 1938 | 0.55 | 1910 | 21.0 | 1942 | 1.1 |
8 | 1906 | 34.7 | 2009 | 16.5 | 2005 | 4.52 | 1944 | 0.69 | 1987 | 20.5 | 1896 | 1.3 |
9 | 1990 | 34.2 | 1984 | 16.6 | 1959 | 3.89 | 1902 | 0.72 | 1994 | 20.2 | 2006 | 1.9 |
10 | 1950 | 33.9 | 1978 | 16.7 | 1910 | 3.76 | 1900 | 0.73 | 1982 | 18.4 | 1911 | 1.9 |
Wednesday, January 15, 2014
January Records
With the cold snap that is anticipated by next week, it is possible we threaten the top-10 coldest January record book in Toledo. Here are some other records for the month in Toledo:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment