Here is what is on the ground as of Tuesday evening:
..ASHTABULA COUNTY
PIERPONT 2SE 33.0 913 PM 1/5
ASHTABULA 18.0 840 PM 1/5
ASHTABULA 1SW 14.0 900 PM 1/5
..CRAWFORD COUNTY
BUCYRUS 4.3 919 PM 1/5
..CUYAHOGA COUNTY
GARFIELD HTS 17.0 916 PM 1/5
BROADVIEW HTS 13.0 911 PM 1/5
NORTH ROYALTON 12.0 912 PM 1/5
CLEVELAND 8.0 841 PM 1/5
CLE AIRPORT 7.0 915 PM 1/5
CLEVELAND 7.0 909 PM 1/5
EUCLID 6.0 902 PM 1/5
..GEAUGA COUNTY
CHAGRIN FALLS 27.0 909 PM 1/5
CHARDON 26.0 841 PM 1/5
BAINBRIDGE 24.0 907 PM 1/5
RUSSELL TWP 24.0 919 PM 1/5
THOMPSON 5SW 24.0 912 PM 1/5
MONTVILLE 23.0 900 PM 1/5
CHARDON 19.0 908 PM 1/5
BURTON 16.0 909 PM 1/5
..HURON COUNTY
NEW LONDON 3NW 7.0 922 PM 1/5
..LAKE COUNTY
MADISON 19.0 920 PM 1/5
SOUTH MADISON 15.0 908 PM 1/5
PERRY TOWNSHIP 13.0 913 PM 1/5
MADISON 5 S 11.0 842 PM 1/5
CONCORD TWP. 10.5 922 PM 1/5
KIRTLAND 4SW 10.0 916 PM 1/5
MENTOR 10.0 904 PM 1/5
WILLOUGHBY 9.0 913 PM 1/5
..LORAIN COUNTY
N RIDGEVILLE 8.0 923 PM 1/5
OBERLIN 6.0 916 PM 1/5
SHEFFIELD LAKE 4.7 918 PM 1/5
..MAHONING COUNTY
BOARDMAN SE 8.0 917 PM 1/5
..MEDINA COUNTY
HINCKLEY 9.0 925 PM 1/5
MEDINA 8.3 922 PM 1/5
BRUNSWICK 8.0 920 PM 1/5
MEDINA 6.5 840 PM 1/5
..PORTAGE COUNTY
RAVENNA 1E 12.9 918 PM 1/5
KENT 9.0 921 PM 1/5
..RICHLAND COUNTY
MANSFLD ARPT 9.0 915 PM 1/5
..STARK COUNTY
MASSILLON/PERRY TWP. 6.2 901 PM 1/5
..SUMMIT COUNTY
SAGAMORE HILLS 14.0 902 PM 1/5
GREEN 6.0 912 PM 1/5
CAK AIRPORT 5.0 914 PM 1/5
TALLMADGE 5.0 901 PM 1/5
..TRUMBULL COUNTY
MESOPOTAMIA 13.0 923 PM 1/5
NEWTON FALLS 13.0 924 PM 1/5
YNG AIRPORT 8.0 916 PM 1/5
..WAYNE COUNTY
KIDRON 1N 6.0 907 PM 1/5
WOOSTER 7N 6.0 922 PM 1/5
..CRAWFORD COUNTY -- PENNSYLVANIA
CROSSINGVILLE 2NW 57.0 900 PM 1/5
CONNEAUTVILLE 6SW 25.0 906 PM 1/5
MEADVILLE 23.0 919 PM 1/5
CANADOHTA LAKE 20.0 901 PM 1/5
MEADVILLE 5W 20.0 923 PM 1/5
LINESVILLE 15.5 909 PM 1/5
..ERIE COUNTY -- PENNSYLVANIA
EDINBORO 37.0 841 PM 1/5
AMITY TWP 34.0 906 PM 1/5
NORTHEAST 33.0 924 PM 1/5
NORTHEAST 6SW 31.0 920 PM 1/5
FRANKLIN CTR 26.0 907 PM 1/5
FAIRVIEW 14.6 914 PM 1/5
MILLCREEK TWP. 11.5 841 PM 1/5
LAKE CITY 10.0 908 PM 1/5
ERIE AIRPORT 9.0 915 PM 1/5
No comments:
Post a Comment