Historic late June rains have brought some of the most significant flooding ever seen on the Maumee River during the summer months of June, July or August. Current river heights are at the highest levels ever seen for this time of year. The reason why? An astounding estimated 200 to 300 BILLION gallons of rain fell in the Maumee River Watershed fell on Saturday alone! Rainfall alone over the past 7 days has been 400 to 600% of normal!
Maumee River @ Defiance
Rainfall % Normal the past 7 Days |
Maumee River @ Defiance
CURRENTLY: 18.83' (3rd highest on Record -- Greatest Summer Crest Ever)
Maumee River @ Defiance |
Historic Crests
(1) 26.00 ft on 03/26/1913
(2) 20.50 ft on 03/15/1982
(3) 18.50 ft on 02/25/1985
(4) 17.97 ft on 02/08/2008
(5) 17.65 ft on 03/12/2009
(6) 17.50 ft on 02/16/1950
(7) 17.44 ft on 12/01/2011
(8) 17.36 ft on 05/27/2011
(9) 17.20 ft on 01/01/1991
(10) 16.90 ft on 03/23/1978
Maumee River @ Waterville
CURRENTLY: 13.98' (11th highest on Record -- Greatest Summer Crest Ever)
CURRENTLY: 18.87' (16th highest on Record -- Greatest Summer Crest Ever)
Maumee River @ Napoleon
CURRENTLY: 18.87' (16th highest on Record -- Greatest Summer Crest Ever)
Maumee River @ Waterville
CURRENTLY: 13.98' (11th highest on Record -- Greatest Summer Crest Ever)
Maumee River @ Waterville |
Historic Crests
(1) 19.90 ft on 03/28/1913
(2) 16.17 ft on 02/12/1959
(3) 15.31 ft on 01/01/1991
(4) 15.21 ft on 02/26/1985
(5) 15.00 ft on 02/29/1936
(6) 14.96 ft on 03/14/1982
(7) 14.92 ft on 03/20/1978
(8) 14.60 ft on 01/25/1999
(9) 14.52 ft on 02/16/1950
(10) 14.16 ft on 03/11/2009
(2) 16.17 ft on 02/12/1959
(3) 15.31 ft on 01/01/1991
(4) 15.21 ft on 02/26/1985
(5) 15.00 ft on 02/29/1936
(6) 14.96 ft on 03/14/1982
(7) 14.92 ft on 03/20/1978
(8) 14.60 ft on 01/25/1999
(9) 14.52 ft on 02/16/1950
(10) 14.16 ft on 03/11/2009
Maumee River @ Grand Rapids
CURRENTLY: 18.87' (16th highest on Record -- Greatest Summer Crest Ever)
Maumee River @ Napoleon
CURRENTLY: 18.87' (16th highest on Record -- Greatest Summer Crest Ever)