Monday, January 27, 2014

Extreme Cold Tuesday Morning

Latest data continues to suggest temperatures may drop into the mid-teens BELOW ZERO tonight. It has happened already once this month but how rare is it? Try 20 times in the past 17,000 winter nights in Toledo. That's around .001%. 


Toledo History with lows -15 or lower
Jan 1, 1879: -15
Feb 11, 1885: -16
Jan 25, 1897: -16
Jan 26, 1897: -16
Feb 9, 1899: -15
Jan 12, 1918: -15
Jan 23, 1963: -17
Jan 24, 1963: -17
Jan 24, 1970: -15
Jan 13, 1977: -15
Jan 17, 1977: -15
Jan 17, 1982: -17
Dec 24, 1983: -15
Jan 21, 1983: -20
Jan 20, 1985: -17
Dec 22, 1989: -17
Jan 18, 1994: -16
Jan 19, 1994: -18
Jan 6, 2014: -15

Here is our Hour-by-Hour forecast for the Monday Night-Wednesday Morning timeframe:



No comments:

Post a Comment